Giti GitiSport S1 SUV
Tyre Details
From the racetrack to the road. Outstanding braking performance and exceptional grip.
Key Features
4 Straight Grooves - Exceptional water drainage; Resistance to aquaplaning.
Optimised pattern block geometry & separate sequences - in/out - Low noise, Smooth drive and Even wear.
Smart Belt Concept - Even wear, Excellent dry & wet handling.
Ultra Curve Profile - Low rolling resistance, Even wear.
Balanced pattern stiffness - Excellent steering response, Smooth driving.
New high grip compound - Outstanding braking performance, Excellent mileage.
Flexible sidewall - Excellent comfort, Improved fuel economy
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 225/40R18 | 92Y | XL | ||||
| 225/45R18 | 95Y | XL | ||||
| 235/60R18 | 107W | XL | ||||
| 255/55R18 | 109Y | |||||
| 19" | ||||||
| 255/35R19 | 96Y | |||||
| 20" | ||||||
| 265/45R20 | 104Y | |||||
| 275/40R20 | 106Y | |||||
| 275/45R20 | 110Y | |||||




